3M 5.05%6M 5.44%12M 5.95%SOFR 4.33%USD1 reference · Illustrative snapshot
THE POROS BENCHMARK
Onchain benchmark curve.
Fixed rates by maturity, across protocols. A shared reference for the book.
Illustrative data · Not live quotes
Fixed rates · Annualized
Select a protocol to toggle its curve
MARKETS ON THE BOOK
All assets · 7 illustrative markets| Custody reach | ||||||
|---|---|---|---|---|---|---|
| OUSG treasuryOndo GM | T1 | 360d | $184M | 4.55% | 92 | CE · FB · CO · AN |
| PT-sUSDePendle · Excluded from allocation | T4 | 180d | $96M | 11.20% | 42 | FB |
| Steakhouse USDC CoreMorpho | T2 | Open | $612M | 5.74% | 88 | FB · CO · AN |
| USD1 / BNBTermMax | T2 | 180d | $28M | 5.44% | 80 | CE · FB |
| USD1 / Ondo OUSGTermMax | T1 | 90d | $42M | 5.05% | 87 | CE · FB · CO |
| USDC fCashNotional | T2 | 90d | $19M | 4.66% | 81 | FB · CO |
| USDC institutional creditMaple | T3 | 270d | $34M | 8.40% | 62 | FB · AN |
Tiering rates the deposited asset, not only the protocol. Custody reach is illustrative: CE Ceffu · FB Fireblocks · CO Cobo · AN Anchorage. Native integration availability must be confirmed before execution.
i
The curve is a reference, not a recommendation. Rates, tiers and custody reach shown here come from the supplied product prototype. Read the methodology ↗